Chamber of Commerce membership benefits
| Corporate members (annual fee) | ||||
|---|---|---|---|---|
| Platinum (2 700 €) | Gold (1 800 €) | Silver (600 €) | Non-Resident Canadian Company (400 €) |
|
| Business Partner search assistance (in Canada) | ✔︎ | ✔︎ | – | – |
| Business Partner search assistance (in Lithuania) | ✔︎ | ✔︎ | – | ✔︎ |
| Monthly search results from Canadian public tenders database | ✔︎ | ✔︎ | – | – |
| Business Meetings Services (B2B) with CCC members, representatives of the Canadian Embassy, etc. | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Priority invitations to CCC business and social events | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Discount for CCC events from the regular Member price | 30 % | 15 % | – | – |
| Free participation at all CCC business and social events | 3 persons | – | – | – |
| Free tickets to annual Canada Day Celebration | 10 tickets | 5 tickets | 3 tickets | 2 tickets |
| Event Sponsorship Opportunities | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Logo on CCC website title page, CCC banner, CCC invitations & CCC newsletter | ✔︎ | ✔︎ | – | – |
| Link from CCC website to company website | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Company and event promotion on CCC Facebook page | ✔︎ | ✔︎ | ✔︎ | – |
| Company presentation at CCC events (up to 5 minutes) | ✔︎ | ✔︎ | – | – |
| Membership Certificate | Platinum | Gold | Silver | Non-Resident |
